
Company Type:Buyer Update Time:2025-11-24 India, All year 2017 Buyer Transaction record 14 item
HScode 4
Times 14
Amount 165825.72
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190921 | ||
| Importer | DAXER TRADING PRIVATE LIMITED ![]() |
||
| Importer code | 0715022288 | Importer city | BANGALORE |
| Importer address | N0.691, 4TH FLOOR, 21ST MAIN, 15TH CROSS, 2ND PHASE, J.P.NAGAR,,BANGALORE,PIN-560078 | ||
| Importer phone | 080 26580125 | ||
| Importer Email | tyron@damroindia.com | ||
| Contact 1 | PINNALA WATHAGEDON HISANTHA TYRONVENISIOUS | ||
| Contact 2 | RAMANAYAKE PATHIRENNEHELAGE DAMITHA RAMANAYAKE RAMANAYAKE PATHIRENNEHELAGE DHARMASIRI RAMANAYAKA 2/396, ALMA ROAD, CAULFIED NORTH VIC 3161 SRI LANKA PIN-111111 Phone/Email:080 26580125 | ||
| Loading port | NA | Destination port | COCHIN SEA (INCOK1) |
| Origin | sri lanka | Mode of transport | SEA |
| HScode | 94017100 | ||
| Product description | OCV004 VISITOR CHAIR(ISFTA CO NO.CO/ISFTA /2019/09995 DT:20.09.2019)Translation | ||
| Total value | 288 | Currency | USD |
| Quantity | 10 | Unit | NOS |
| Unit price(INR) | 2098.52 | Total price(INR) | 20985.23 |
| Unit price USD (quantity) | 26.7803 | Total price(USD) | 267.8 |
| Tax(INR) | 3777.3 | ||
-
4HS Code
-
14Times
-
165825.72Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170919 | 14011000 | China | - | Pithampur ICD (ININD6) | ||
| 20171107 | 14011000 | China | - | Pithampur ICD (ININD6) | ||
| 20171011 | 14011000 | China | - | Pithampur ICD (ININD6) | ||
| 20170919 | 14011000 | China | - | Pithampur ICD (ININD6) | ||
| 20171205 | 14011000 | China | - | Pithampur ICD (ININD6) | ||
| 20171205 | 14011000 | China | - | Pithampur ICD (ININD6) | ||
| 20171005 | 84799090 | Vietnam | - | Pithampur ICD (ININD6) | ||
| 20171011 | 14011000 | China | - | Pithampur ICD (ININD6) | ||
| 20171107 | 14011000 | China | - | Pithampur ICD (ININD6) | ||
| 20171205 | 14011000 | China | - | Pithampur ICD (ININD6) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail